Nano-1GB
£1.45/mo
- 1 vCore CPU
- 1 GB RAM
- 25 GB SSD Storage
- 1 TB Bandwidth
- 1x IPv4 & 1x /64 IPv6 Range
- Instant automated setup!
Pick a plan and order online. Prices are shown excluding any taxes and confirmed at checkout.
Dedicated resources and full root access, from £1.45 a month, with no contracts.
£1.45/mo
£2.50/mo
£4.20/mo
£6.00/mo
£8.50/mo
£12.00/mo
£15.50/mo
£22.00/mo
| Feature | Nano-1GB | Micro-2GB | Starter-4GB | Value-6GB | Standard-8GB | Pro-12GB | Plus-16GB | Business-24GB |
|---|---|---|---|---|---|---|---|---|
| Price | £1.45/mo | £2.50/mo | £4.20/mo | £6.00/mo | £8.50/mo | £12.00/mo | £15.50/mo | £22.00/mo |
| vCore CPU | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 |
| RAM | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB |
| SSD Storage | 25 GB | 40 GB | 80 GB | 120 GB | 180 GB | 250 GB | 350 GB | 500 GB |
| Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB | 5 TB | 7 TB | 10 TB | 15 TB |
| IPv4 & 1x /64 IPv6 Range | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Instant automated setup! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Prices exclude any applicable taxes and are confirmed at checkout.